ICC Cricket World Cup officially known as ICC Men’s Cricket World Cup, is the international championship of One Day International cricket. The International Cricket Council, the sport’s governing organization, organizes the Cricket World Cup every four years, with preliminary qualification rounds preceding a finals competition.
- Head Quarter -Dubai. The ICC headquarters was shifted from London to Dubai (United Arab Emirates) because Dubai was tax-free.
- ICC Chair- Greg Barclay (2020 – present)
- ICC Deputy Chair-Imran Khawaja (2017 – present)
- ICC Chief Executive-Geoff Allardice (2021 – present)
- Current champion: England (1st title)
- Most runs: Sachin Tendulkar (2,278)
- Number of teams: 10 (14 from 2027)
- Format: One Day International
- Most wickets: Glenn McGrath (71)
- First edition: 1975 England
- Latest edition: 2023 India
The Journey of ICC Cricket World Cup 1975 to 2023
The inaugural ICC One-Day International Cricket World Cup was held in England in 1975. It was contested as a series of 60-over one-day matches. For the first time, it was staged outside of England, in India and Pakistan, in 1987. The number of overs each side was likewise decreased to 50 in the 1987 match. The ICC Men’s ODI Cricket World Cup 2023 will start on October 5, 2023, and End on November 19, 2023 in india.
Team | Final Appearances | Winners | Runners | Years Won | Years Runners |
Australia | 8 | 6 | 2 | 1987, 1999, 2003, 2007, 2015, 2023 | 1975, 1996 |
England | 4 | 1 | 3 | 2019 | 1979, 1987, 1992 |
India | 3 | 2 | 1 | 1983, 2011 | 2003 |
New Zealand | 2 | 0 | 2 | – | 2015, 2019 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |
Cricket World Cup Winners List (ODI)
Year | Host | Winner | Score | Runner-up | Score | Result |
1975 | England | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India and Pakistan | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India and Bangladesh | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | Australia | 241-4 | India | 240 | Australia won by 6 wickets |
Read more…
- India Vs Pakistan Matches in ODI WC from 1992 to 2023
- Most Centuries in ODI Cricket World Cup
- Highest Score (Team and Individual) in ICC ODI World Cup
- Top 5 Highest and Lowest Team Score by Team in IPL
- Fastest 50 in T20, ODI, IPL & Test Cricket History
- Highest Score in IPL – Team and Individual
Happy Reading…