Highest Score in IPL – Team and Individual : Royal Challengers Bangalore(RCB) scores 263/5 against Pune Warriors at Bengaluru on date 23/04/2013.
Team | Score | Opposition | Ground | Match Date |
Royal Challengers Bangalore(RCB) | 263/5 | Warriors | Bengaluru | 23-Apr-13 |
Lucknow Super Giants(LSG) | 257/5 | PBKS | Mohali | 28-Apr-23 |
Royal Challengers Bangalore(RCB) | 248/3 | Guj Lions | Bengaluru | 14-May-16 |
Chennai Super Kings (CSK) | 246/5 | Royals | Chennai | 03-Apr-10 |
Kolkata Knight Riders | 245/6 | Kings XI | Indore | 12-May-18 |
Chennai Super Kings (CSK) | 240/5 | Kings XI | Mohali | 19-Apr-08 |
Chennai Super Kings (CSK) | 235/4 | KKR | Eden Gardens | 23-Apr-23 |
Royal Challengers Bangalore(RCB) | 235/1 | Mumbai | Wankhede | 10-May-15 |
Mumbai Indians (MI) | 235/9 | Sunrisers | Abu Dhabi | 08-Oct-21 |
Kolkata Knight Riders | 232/2 | Mumbai | Eden Gardens | 28-Apr-19 |
Highest Individual Score in IPL
Chirs Gayle scores 175* against Pune Warriors at Bengaluru on date 23/04/2013.
Name | Team | Runs | Against | Date |
Chris Gayle | RCB | 175* | Warriors | 23-Apr-13 |
Brendon McCullum | KKR | 158* | RCB | 18-Apr-08 |
Quinton de Kock | Super Giants | 140* | KKR | 18-May-22 |
AB de Villiers | RCB | 133* | Mumbai | 10-May-15 |
Lokesh Rahul | Kings XI | 132* | RCB | 24-Sep-20 |
AB de Villiers | RCB | 129* | Guj Lions | 14-May-16 |
Chris Gayle | RCB | 128* | Daredevils | 17-May-12 |
Rishabh Pant | Daredevils | 128* | Sunrisers | 10-May-18 |
Murali Vijay | Super Kings | 127 | Royals | 03-Apr-10 |
David Warner | Sunrisers | 126 | KKR | 30-Apr-17 |
Read also..
Please comment and share Subscribe so that we will bring you more such articles in the future. Thank you. Have a good day. Stay Safe & Healthy. God Bless you.