Top 5 Highest and Lowest Team Score by Team in IPL – Royal Challengers Bangalore (RCB) scores Highest 263/5 and Royal Challengers Bangalore(RCB) also scores Lowest 49.
Highest Team Score by Team in IPL
Sl.No. | Team | Score | Opposition | Ground | Match Date |
1 | Royal Challengers Bangalore(RCB) | 263/5 | Warriors | Bengaluru | 23-Apr-13 |
2 | Lucknow Super Giants(LSG) | 257/5 | PBKS | Mohali | 28-Apr-23 |
3 | Royal Challengers Bangalore(RCB) | 248/3 | Guj Lions | Bengaluru | 14-May-16 |
4 | Chennai Super Kings (CSK) | 246/5 | Royals | Chennai | 03-Apr-10 |
5 | Kolkata Knight Riders | 245/6 | Kings XI | Indore | 12-May-18 |
Lowest Team Score by Team in IPL
Sl.No. | Team | Score | Opposition | Ground | Match Date |
1 | Royal Challengers Bangalore(RCB) | 49 | KKR | Eden | 23-Apr-17 |
2 | Rajasthan Royals (RR) | 58 | RCB | New Lands | 18-Apr-09 |
3 | Rajasthan Royals (RR) | 59 | RCB | Jaypur | 14-May-23 |
4 | Delhi Capitals (DC) | 66 | MI | New Delhi | 06-May-17 |
5 | Delhi Capitals (DC) | 67 | PBKS | Mohali | 30-Apr-17 |
Read also..
- Highest Score in IPL – Team and Individual
- IPL Winners, Orange & Purple Cap 2008 to 2023
- IPL 2023 Team Head Coach, Captain & Match Schedule
Please comment and share Subscribe so that we will bring you more such articles in the future. Thank you. Have a good day. Stay Safe & Healthy. God Bless you.