Population of Different Countries in the World(2024). In 2024, total population of World is 8,118,836,000 and India stands 1st in the list with a total of 1,441,719,852 people followed by China, with the second largest population globally of 1,425,178,782 people in total.
10 Major Countries by population in World
SL.No. | Country | Population | Density (P/Km²) | Land Area (Km²) | World Share |
1 | India | 1428627663 | 481 | 2973190 | 0.1776 |
2 | China | 1425671352 | 152 | 9388211 | 0.1772 |
3 | United States | 339996563 | 37 | 9147420 | 0.0423 |
4 | Indonesia | 277534122 | 153 | 1811570 | 0.0345 |
5 | Pakistan | 240485658 | 312 | 770880 | 0.0299 |
6 | Nigeria | 223804632 | 246 | 910770 | 0.0278 |
7 | Brazil | 216422446 | 26 | 8358140 | 0.0269 |
8 | Bangladesh | 172954319 | 1329 | 130170 | 0.0215 |
9 | Russia | 144444359 | 9 | 16376870 | 0.018 |
10 | Mexico | 128455567 | 66 | 1943950 | 0.016 |
Countries in the world by population (2024)
SL.No. | Country | Population | Density (P/Km²) | Land Area (Km²) | World Share |
1 | Afghanistan | 42239854 | 65 | 652860 | 0.0053 |
2 | Albania | 2832439 | 103 | 27400 | 0.0004 |
3 | Algeria | 45606480 | 19 | 2381740 | 0.0057 |
4 | American Samoa | 43914 | 220 | 200 | 0 |
5 | Andorra | 80088 | 170 | 470 | 0 |
6 | Angola | 36684202 | 29 | 1246700 | 0.0046 |
7 | Anguilla | 15899 | 177 | 90 | 0 |
8 | Antigua and Barbuda | 94298 | 214 | 440 | 0 |
9 | Argentina | 45773884 | 17 | 2736690 | 0.0057 |
10 | Armenia | 2777970 | 98 | 28470 | 0.0003 |
11 | Aruba | 106277 | 590 | 180 | 0 |
12 | Australia | 26439111 | 3 | 7682300 | 0.0033 |
13 | Austria | 8958960 | 109 | 82409 | 0.0011 |
14 | Azerbaijan | 10412651 | 126 | 82658 | 0.0013 |
15 | Bahamas | 412623 | 41 | 10010 | 0.0001 |
16 | Bahrain | 1485509 | 1955 | 760 | 0.0002 |
17 | Bangladesh | 172954319 | 1329 | 130170 | 0.0215 |
18 | Barbados | 281995 | 656 | 430 | 0 |
19 | Belarus | 9498238 | 47 | 202910 | 0.0012 |
20 | Belgium | 11686140 | 386 | 30280 | 0.0015 |
21 | Belize | 410825 | 18 | 22810 | 0.0001 |
22 | Benin | 13712828 | 122 | 112760 | 0.0017 |
23 | Bermuda | 64069 | 1281 | 50 | 0 |
24 | Bhutan | 787424 | 21 | 38117 | 0.0001 |
25 | Bolivia | 12388571 | 11 | 1083300 | 0.0015 |
26 | Bosnia and Herzegovina | 3210847 | 63 | 51000 | 0.0004 |
27 | Botswana | 2675352 | 5 | 566730 | 0.0003 |
28 | Brazil | 216422446 | 26 | 8358140 | 0.0269 |
29 | British Virgin Islands | 31538 | 210 | 150 | 0 |
30 | Brunei | 452524 | 86 | 5270 | 0.0001 |
31 | Bulgaria | 6687717 | 62 | 108560 | 0.0008 |
32 | Burkina Faso | 23251485 | 85 | 273600 | 0.0029 |
33 | Burundi | 13238559 | 516 | 25680 | 0.0016 |
34 | Cabo Verde | 598682 | 149 | 4030 | 0.0001 |
35 | Cambodia | 16944826 | 96 | 176520 | 0.0021 |
36 | Cameroon | 28647293 | 61 | 472710 | 0.0036 |
37 | Canada | 38781291 | 4 | 9093510 | 0.0048 |
38 | Caribbean Netherlands | 27148 | 83 | 328 | 0 |
39 | Cayman Islands | 69310 | 289 | 240 | 0 |
40 | Central African Republic | 5742315 | 9 | 622980 | 0.0007 |
41 | Chad | 18278568 | 15 | 1259200 | 0.0023 |
42 | Chile | 19629590 | 26 | 743532 | 0.0024 |
43 | China | 1425671352 | 152 | 9388211 | 0.1772 |
44 | Colombia | 52085168 | 47 | 1109500 | 0.0065 |
45 | Comoros | 852075 | 458 | 1861 | 0.0001 |
46 | Congo | 6106869 | 18 | 341500 | 0.0008 |
47 | Cook Islands | 17044 | 71 | 240 | 0 |
48 | Costa Rica | 5212173 | 102 | 51060 | 0.0006 |
49 | Côte d’Ivoire | 28873034 | 91 | 318000 | 0.0036 |
50 | Croatia | 4008617 | 72 | 55960 | 0.0005 |
51 | Cuba | 11194449 | 105 | 106440 | 0.0014 |
52 | Curaçao | 192077 | 433 | 444 | 0 |
53 | Cyprus | 1260138 | 136 | 9240 | 0.0002 |
54 | Czech Republic (Czechia) | 10495295 | 136 | 77240 | 0.0013 |
55 | Denmark | 5910913 | 139 | 42430 | 0.0007 |
56 | Djibouti | 1136455 | 49 | 23180 | 0.0001 |
57 | Dominica | 73040 | 97 | 750 | 0 |
58 | Dominican Republic | 11332972 | 235 | 48320 | 0.0014 |
59 | DR Congo | 102262808 | 45 | 2267050 | 0.0127 |
60 | Ecuador | 18190484 | 73 | 248360 | 0.0023 |
61 | Egypt | 112716598 | 113 | 995450 | 0.014 |
62 | El Salvador | 6364943 | 307 | 20720 | 0.0008 |
63 | Equatorial Guinea | 1714671 | 61 | 28050 | 0.0002 |
64 | Eritrea | 3748901 | 37 | 101000 | 0.0005 |
65 | Estonia | 1322765 | 31 | 42390 | 0.0002 |
66 | Eswatini | 1210822 | 70 | 17200 | 0.0002 |
67 | Ethiopia | 126527060 | 127 | 1000000 | 0.0157 |
68 | Faeroe Islands | 53270 | 38 | 1396 | 0 |
69 | Falkland Islands | 3791 | 0 | 12170 | 0 |
70 | Fiji | 936375 | 51 | 18270 | 0.0001 |
71 | Finland | 5545475 | 18 | 303890 | 0.0007 |
72 | France | 64756584 | 118 | 547557 | 0.008 |
73 | French Guiana | 312155 | 4 | 82200 | 0 |
74 | French Polynesia | 308872 | 84 | 3660 | 0 |
75 | Gabon | 2436566 | 9 | 257670 | 0.0003 |
76 | Gambia | 2773168 | 274 | 10120 | 0.0003 |
77 | Georgia | 3728282 | 54 | 69490 | 0.0005 |
78 | Germany | 83294633 | 239 | 348560 | 0.0104 |
79 | Ghana | 34121985 | 150 | 227540 | 0.0042 |
80 | Gibraltar | 32688 | 3269 | 10 | 0 |
81 | Greece | 10341277 | 80 | 128900 | 0.0013 |
82 | Greenland | 56643 | 0 | 410450 | 0 |
83 | Grenada | 126183 | 371 | 340 | 0 |
84 | Guadeloupe | 395839 | 234 | 1690 | 0 |
85 | Guam | 172952 | 320 | 540 | 0 |
86 | Guatemala | 18092026 | 169 | 107160 | 0.0022 |
87 | Guinea | 14190612 | 58 | 245720 | 0.0018 |
88 | Guinea-Bissau | 2150842 | 76 | 28120 | 0.0003 |
89 | Guyana | 813834 | 4 | 196850 | 0.0001 |
90 | Haiti | 11724763 | 425 | 27560 | 0.0015 |
91 | Holy See | 518 | 1295 | 0 | 0 |
92 | Honduras | 10593798 | 95 | 111890 | 0.0013 |
93 | Hong Kong | 7491609 | 7135 | 1050 | 0.0009 |
94 | Hungary | 10156239 | 112 | 90530 | 0.0013 |
95 | Iceland | 375318 | 4 | 100250 | 0 |
96 | India | 1428627663 | 481 | 2973190 | 0.1776 |
97 | Indonesia | 277534122 | 153 | 1811570 | 0.0345 |
98 | Iran | 89172767 | 55 | 1628550 | 0.0111 |
99 | Iraq | 45504560 | 105 | 434320 | 0.0057 |
100 | Ireland | 5056935 | 73 | 68890 | 0.0006 |
101 | Isle of Man | 84710 | 149 | 570 | 0 |
102 | Israel | 9174520 | 424 | 21640 | 0.0011 |
103 | Italy | 58870762 | 200 | 294140 | 0.0073 |
104 | Jamaica | 2825544 | 261 | 10830 | 0.0004 |
105 | Japan | 123294513 | 338 | 364555 | 0.0153 |
106 | Jordan | 11337052 | 128 | 88780 | 0.0014 |
107 | Kazakhstan | 19606633 | 7 | 2699700 | 0.0024 |
108 | Kenya | 55100586 | 97 | 569140 | 0.0068 |
109 | Kiribati | 133515 | 165 | 810 | 0 |
110 | Kuwait | 4310108 | 242 | 17820 | 0.0005 |
111 | Kyrgyzstan | 6735347 | 35 | 191800 | 0.0008 |
112 | Laos | 7633779 | 33 | 230800 | 0.0009 |
113 | Latvia | 1830211 | 29 | 62200 | 0.0002 |
114 | Lebanon | 5353930 | 523 | 10230 | 0.0007 |
115 | Lesotho | 2330318 | 77 | 30360 | 0.0003 |
116 | Liberia | 5418377 | 56 | 96320 | 0.0007 |
117 | Libya | 6888388 | 4 | 1759540 | 0.0009 |
118 | Liechtenstein | 39584 | 247 | 160 | 0 |
119 | Lithuania | 2718352 | 43 | 62674 | 0.0003 |
120 | Luxembourg | 654768 | 253 | 2590 | 0.0001 |
121 | Macao | 704149 | 23472 | 30 | 0.0001 |
122 | Madagascar | 30325732 | 52 | 581795 | 0.0038 |
123 | Malawi | 20931751 | 222 | 94280 | 0.0026 |
124 | Malaysia | 34308525 | 104 | 328550 | 0.0043 |
125 | Maldives | 521021 | 1737 | 300 | 0.0001 |
126 | Mali | 23293698 | 19 | 1220190 | 0.0029 |
127 | Malta | 535064 | 1672 | 320 | 0.0001 |
128 | Marshall Islands | 41996 | 233 | 180 | 0 |
129 | Martinique | 366981 | 346 | 1060 | 0 |
130 | Mauritania | 4862989 | 5 | 1030700 | 0.0006 |
131 | Mauritius | 1300557 | 641 | 2030 | 0.0002 |
132 | Mayotte | 335995 | 896 | 375 | 0 |
133 | Mexico | 128455567 | 66 | 1943950 | 0.016 |
134 | Micronesia | 544321 | 778 | 700 | 0.0001 |
135 | Moldova | 3435931 | 105 | 32850 | 0.0004 |
136 | Monaco | 36297 | 24360 | 1 | 0 |
137 | Mongolia | 3447157 | 2 | 1553560 | 0.0004 |
138 | Montenegro | 626485 | 47 | 13450 | 0.0001 |
139 | Montserrat | 4386 | 44 | 100 | 0 |
140 | Morocco | 37840044 | 85 | 446300 | 0.0047 |
141 | Mozambique | 33897354 | 43 | 786380 | 0.0042 |
142 | Myanmar | 54577997 | 84 | 653290 | 0.0068 |
143 | Namibia | 2604172 | 3 | 823290 | 0.0003 |
144 | Nauru | 12780 | 639 | 20 | 0 |
145 | Nepal | 30896590 | 216 | 143350 | 0.0038 |
146 | Netherlands | 17618299 | 522 | 33720 | 0.0022 |
147 | New Caledonia | 292991 | 16 | 18280 | 0 |
148 | New Zealand | 5228100 | 20 | 263310 | 0.0006 |
149 | Nicaragua | 7046310 | 59 | 120340 | 0.0009 |
150 | Niger | 27202843 | 21 | 1266700 | 0.0034 |
151 | Nigeria | 223804632 | 246 | 910770 | 0.0278 |
152 | Niue | 1935 | 7 | 260 | 0 |
153 | North Korea | 26160821 | 217 | 120410 | 0.0033 |
154 | North Macedonia | 2085679 | 83 | 25220 | 0.0003 |
155 | Northern Mariana Islands | 49796 | 108 | 460 | 0 |
156 | Norway | 5474360 | 15 | 365268 | 0.0007 |
157 | Oman | 4644384 | 15 | 309500 | 0.0006 |
158 | Pakistan | 240485658 | 312 | 770880 | 0.0299 |
159 | Palau | 18058 | 39 | 460 | 0 |
160 | Panama | 4468087 | 60 | 74340 | 0.0006 |
161 | Papua New Guinea | 10329931 | 23 | 452860 | 0.0013 |
162 | Paraguay | 6861524 | 17 | 397300 | 0.0009 |
163 | Peru | 34352719 | 27 | 1280000 | 0.0043 |
164 | Philippines | 117337368 | 394 | 298170 | 0.0146 |
165 | Poland | 41026067 | 134 | 306230 | 0.0051 |
166 | Portugal | 10247605 | 112 | 91590 | 0.0013 |
167 | Puerto Rico | 3260314 | 368 | 8870 | 0.0004 |
168 | Qatar | 2716391 | 234 | 11610 | 0.0003 |
169 | Réunion | 981796 | 393 | 2500 | 0.0001 |
170 | Romania | 19892812 | 86 | 230170 | 0.0025 |
171 | Russia | 144444359 | 9 | 16376870 | 0.018 |
172 | Rwanda | 14094683 | 571 | 24670 | 0.0018 |
173 | Saint Barthelemy | 10994 | 524 | 21 | 0 |
174 | Saint Helena | 5314 | 14 | 390 | 0 |
175 | Saint Kitts & Nevis | 47755 | 184 | 260 | 0 |
176 | Saint Lucia | 180251 | 295 | 610 | 0 |
177 | Saint Martin | 32077 | 605 | 53 | 0 |
178 | Saint Pierre & Miquelon | 5840 | 25 | 230 | 0 |
179 | Samoa | 225681 | 80 | 2830 | 0 |
180 | San Marino | 33642 | 561 | 60 | 0 |
181 | Sao Tome & Principe | 231856 | 242 | 960 | 0 |
182 | Saudi Arabia | 36947025 | 17 | 2149690 | 0.0046 |
183 | Senegal | 17763163 | 92 | 192530 | 0.0022 |
184 | Serbia | 7149077 | 82 | 87460 | 0.0009 |
185 | Seychelles | 107660 | 234 | 460 | 0 |
186 | Sierra Leone | 8791092 | 122 | 72180 | 0.0011 |
187 | Singapore | 6014723 | 8592 | 700 | 0.0007 |
188 | Sint Maarten | 44222 | 1301 | 34 | 0 |
189 | Slovakia | 5795199 | 121 | 48088 | 0.0007 |
190 | Slovenia | 2119675 | 105 | 20140 | 0.0003 |
191 | Solomon Islands | 740424 | 26 | 27990 | 0.0001 |
192 | Somalia | 18143378 | 29 | 627340 | 0.0023 |
193 | South Africa | 60414495 | 50 | 1213090 | 0.0075 |
194 | South Korea | 51784059 | 533 | 97230 | 0.0064 |
195 | South Sudan | 11088796 | 18 | 610952 | 0.0014 |
196 | Spain | 47519628 | 95 | 498800 | 0.0059 |
197 | Sri Lanka | 21893579 | 349 | 62710 | 0.0027 |
198 | St. Vincent & Grenadines | 103698 | 266 | 390 | 0 |
199 | State of Palestine | 5371230 | 892 | 6020 | 0.0007 |
200 | Sudan | 48109006 | 27 | 1765048 | 0.006 |
201 | Suriname | 623236 | 4 | 156000 | 0.0001 |
202 | Sweden | 10612086 | 26 | 410340 | 0.0013 |
203 | Switzerland | 8796669 | 223 | 39516 | 0.0011 |
204 | Syria | 23227014 | 126 | 183630 | 0.0029 |
205 | Taiwan | 23923276 | 676 | 35410 | 0.003 |
206 | Tajikistan | 10143543 | 72 | 139960 | 0.0013 |
207 | Tanzania | 67438106 | 76 | 885800 | 0.0084 |
208 | Thailand | 71801279 | 141 | 510890 | 0.0089 |
209 | Timor-Leste | 1360596 | 91 | 14870 | 0.0002 |
210 | Togo | 9053799 | 166 | 54390 | 0.0011 |
211 | Tokelau | 1893 | 189 | 10 | 0 |
212 | Tonga | 107773 | 150 | 720 | 0 |
213 | Trinidad and Tobago | 1534937 | 299 | 5130 | 0.0002 |
214 | Tunisia | 12458223 | 80 | 155360 | 0.0015 |
215 | Turkey | 85816199 | 112 | 769630 | 0.0107 |
216 | Turkmenistan | 6516100 | 14 | 469930 | 0.0008 |
217 | Turks and Caicos | 46062 | 48 | 950 | 0 |
218 | Tuvalu | 11396 | 380 | 30 | 0 |
219 | U.S. Virgin Islands | 98750 | 282 | 350 | 0 |
220 | Uganda | 48582334 | 243 | 199810 | 0.006 |
221 | Ukraine | 36744634 | 63 | 579320 | 0.0046 |
222 | United Arab Emirates | 9516871 | 114 | 83600 | 0.0012 |
223 | United Kingdom | 67736802 | 280 | 241930 | 0.0084 |
224 | United States | 339996563 | 37 | 9147420 | 0.0423 |
225 | Uruguay | 3423108 | 20 | 175020 | 0.0004 |
226 | Uzbekistan | 35163944 | 83 | 425400 | 0.0044 |
227 | Vanuatu | 334506 | 27 | 12190 | 0 |
228 | Venezuela | 28838499 | 33 | 882050 | 0.0036 |
229 | Vietnam | 98858950 | 319 | 310070 | 0.0123 |
230 | Wallis & Futuna | 11502 | 82 | 140 | 0 |
231 | Western Sahara | 587259 | 2 | 266000 | 0.0001 |
232 | Yemen | 34449825 | 65 | 527970 | 0.0043 |
233 | Zambia | 20569737 | 28 | 743390 | 0.0026 |
234 | Zimbabwe | 16665409 | 43 | 386850 | 0.0021 |
Happy Reading..