There are 115 Nos. of Urban local body (ULB) in odisha including 5 Municipal Corporations (MCs), 51Municipalities & 59 Notified Area Councils (NACs). The Last General Election to ULBs-2022 was held on 24.03.2022.
35 new notified area councils were formed in the state. Formation of 35 new notified area councils in 20 districts of the state and the upgrading of five NACs of four districts to municipalities. It is worth noting that in view of public demands, increasing population, development and economic growth, it has decided to form these newly notified regional councils. The chief minister expressed hope that the newly formed councils will work in the overall development of the region.
- Municipal Corporations – 5.
- Municipalities – 51.
- NACs (Notified Area Councils) – 59.
Name of the Urban Local Bodies in Odisha
Sl | District | ULB Name |
1 | Angul | Angul (Municipality) |
2 | Angul | Athmallik (NAC) |
3 | Angul | Talcher (Municipality) |
4 | Bolangir | Bolangir (Municipality) |
5 | Bolangir | Kantabanjhi (Municipality) |
6 | Bolangir | Patnagarh (NAC) |
7 | Bolangir | Tusura (NAC) |
8 | Bolangir | Titlagarh (Municipality) |
9 | Balasore | Balesore (Municipality) |
10 | Balasore | Jaleswar (Municipality) |
11 | Balasore | Nilagiri (NAC) |
12 | Balasore | Soro (Municipality) |
13 | Balasore | Remuna(NAC) |
14 | Bargarh | Baragarh (Municipality) |
15 | Bargarh | Padampur (NAC) |
16 | Bargarh | Barapalli (NAC) |
17 | Bargarh | Attabira (NAC) |
18 | Bargarh | Bijepur (NAC) |
19 | Bhadrak | Bhadrak (Municipality) |
20 | Bhadrak | Basudevpur (Municipality) |
21 | Bhadrak | Chandbali (NAC) |
22 | Bhadrak | Dhamnagar (NAC) |
23 | Boudh | Boudhgarh (Municipality) |
24 | Cuttack | Athgarh (NAC) |
25 | Cuttack | Banki (NAC) |
26 | Cuttack | Chodwar (Municipality) |
27 | Cuttack | Cuttack (Municipal Corporation) |
28 | Deogarh | Deogarh (Municipality) |
29 | Dhenkanal | Bhuban (NAC) |
30 | Dhenkanal | Dhenkanal (Municipality) |
31 | Dhenkanal | Kamakhyanagar (NAC) |
32 | Dhenkanal | Hindol (NAC) |
33 | Gajapati | Paralakhemundi (Municipality) |
34 | Gajapati | Kashinagar (NAC) |
35 | Ganjam | Aska (Municipality) |
36 | Ganjam | Belaguntha (NAC) |
37 | Ganjam | Berhampur (Municipal Corporation) |
38 | Ganjam | Bhanjanagar (NAC) |
39 | Ganjam | Buguda (NAC) |
40 | Ganjam | Chatrapur (Municipality) |
41 | Ganjam | Chikiti (NAC) |
42 | Ganjam | Digapahandi (NAC) |
43 | Ganjam | Ganjam (NAC) |
44 | Ganjam | Gopalpur (NAC) |
45 | Ganjam | Hinjilcut (NAC) |
46 | Ganjam | Kavisuryanagar (NAC) |
47 | Ganjam | Khallikot (NAC) |
48 | Ganjam | Kodala (NAC) |
49 | Ganjam | Polosara (NAC) |
50 | Ganjam | Purusottampur (NAC) |
51 | Ganjam | Rambha (NAC) |
52 | Ganjam | Soroda (NAC) |
53 | Jagatsinghpur | Jagatsinghpur (Municipality) |
54 | Jagatsinghpur | Paradeep (Municipality) |
55 | Jajpur | Jajpur (Municipality) |
56 | Jajpur | Vyasanagar (Municipality) |
57 | Jharsuguda | Belpahar (Municipality) |
58 | Jharsuguda | Brajarajnagar(Municipality) |
59 | Jharsuguda | Jharsuguda (Municipality) |
60 | Kalahandi | Bhawanipatna (Municipality) |
61 | Kalahandi | Junagarh (NAC) |
62 | Kalahandi | Dharmagarh (NAC) |
63 | Kalahandi | Kesinga (NAC) |
64 | Kandhamal | Baliguda (NAC) |
65 | Kandhamal | G. Udayagiri (NAC) |
66 | Kandhamal | Phulbani (Municipality) |
67 | Kendrapada | Kendrapada (Municipality) |
68 | Kendrapada | Pattamundai (Municipality) |
69 | Keonjhargarh | Anandapur (Municipality) |
70 | Keonjhargarh | Barbil (Municipality) |
71 | Keonjhargarh | Champua (NAC) |
72 | Keonjhargarh | Joda (Municipality) |
73 | Keonjhargarh | Keonjhargarh (Municipality) |
74 | Khurda | Bhubaneswar (Municipal Corporation) |
75 | Khurda | Balugaon (NAC) |
76 | Khurda | Banapur (NAC) |
77 | Khurda | Jatni (Municipality) |
78 | Khurda | Khurda (Municipality) |
79 | Koraput | Jeypore (Municipality) |
80 | Koraput | Koraput (Municipality) |
81 | Koraput | Kotpad (NAC) |
82 | Koraput | Sunabeda (Municipality) |
83 | Malkangiri | Malkangiri (Municipality) |
84 | Malkangiri | Balimela (NAC) |
85 | Mayurbhanj | Baripada (Municipality) |
86 | Mayurbhanj | Karanjia (Municipality) |
87 | Mayurbhanj | Rairangpur (Municipality) |
88 | Mayurbhanj | Udala (NAC) |
89 | Nayagarh | Khandapara (NAC) |
90 | Nayagarh | Daspalla (NAC) |
91 | Nayagarh | Ranpur (NAC) |
92 | Nayagarh | Nayagarh (Municipality) |
93 | Nayagarh | Odagaon (NAC) |
94 | Nawarangpur | Nawarangpur (Municipality) |
95 | Nawarangpur | Umerkote (Municipality) |
96 | Nuapada | Khariar (NAC) |
97 | Nuapada | Khariar Road (NAC) |
98 | Nuapada | Nuapada (NAC) |
99 | Puri | Konark (NAC) |
100 | Puri | Nimapara (NAC) |
101 | Puri | Pipili (NAC) |
102 | Puri | Puri (Municipality) |
103 | Rayagada | Gudari (NAC) |
104 | Rayagada | Gunupur (NAC) |
105 | Rayagada | Rayagada (Municipality) |
106 | Sambalpur | Kuchinda (NAC) |
107 | Sambalpur | Redhakhol (NAC) |
108 | Sambalpur | Sambalpur (Municipal Corporation) |
109 | Subarnapur | Binika (NAC) |
110 | Subarnapur | Sonepur (Municipality) |
111 | Subarnapur | Tarva (NAC) |
112 | Sundargarh | Biramitrapur (Municipality) |
113 | Sundargarh | Rajgangpur (Municipality) |
114 | Sundargarh | Sundargarh(Municipality) |
115 | Sundargarh | Rourkela (Municipal Corporation |
Read also..
- List of MP in Loka Sabha and Rajya Sabha of Odisha.
- List of District wise Subdivision in Odisha.
- List of 13 Old and New 30 Districts in Odisha.
- All Cyclone List in Odisha From 1737 to 2021
- Know the Latest Bus Fare in Odisha for AC, Deluxe, Express & Ordinary Bus.
Please comment and share Subscribe so that we will bring you more such articles in the future. Thank you. Have a good day. Stay Safe & Healthy. God Bless you.