India is the 1st Largest Countries of the world by population and Russia is the 1st Largest Countries of the world by area. With 1.426 billion inhabitants, India is the most populated country in the world. With 17,098,300 km², Russia is the largest country in the world by the world.
Top 10 Most Populated Countries of the World
The top 10 most populous countries are India, China, United States, Indonesia, Pakistan, Brazil, Nigeria, Bangladesh, Russia and Mexico.
Rank | Country | Population (Million) | Area (km²) | Population per km² |
1 | India | 1,425.80 | 3,287,300 | 433.7 |
2 | China | 1,425.70 | 9,562,900 | 149.1 |
3 | United States | 331.9 | 9,831,500 | 33.8 |
4 | Indonesia | 273.8 | 1,913,600 | 143.1 |
5 | Pakistan | 231.4 | 796,100 | 290.7 |
6 | Brazil | 214.3 | 8,515,800 | 25.2 |
7 | Nigeria | 213.4 | 923,800 | 231 |
8 | Bangladesh | 169.4 | 147,600 | 1147.2 |
9 | Russia | 143.4 | 17,098,300 | 8.4 |
10 | Mexico | 126.7 | 1,964,400 | 64.5 |
Top 10 Largest Countries of the World by area
The top 10 most largest countries by area are Russia, Canada, United States, China, Brazil, Australia, India, Argentina, Kazakhstan & Algeria.
Rank | Country | Area (km²) | Population (M) | Population per km² |
1 | Russia | 17,098,300 | 143.4 | 8.4 |
2 | Canada | 9,984,700 | 38.2 | 3.8 |
3 | United States | 9,831,500 | 331.9 | 33.8 |
4 | China | 9,562,900 | 1,425.70 | 149.1 |
5 | Brazil | 8,515,800 | 214.3 | 25.2 |
6 | Australia | 7,741,200 | 25.7 | 3.3 |
7 | India | 3,287,300 | 1,425.80 | 433.7 |
8 | Argentina | 2,780,400 | 45.8 | 16.5 |
9 | Kazakhstan | 2,724,900 | 19 | 7 |
10 | Algeria | 2,381,700 | 44.2 | 18.5 |
Read also..
- The Top 10 Airports around the World 2023
- All Time Zones – World Time Zones UTC or GMT
- Top 10 Richest People in World 2023
- The World’s Top 10 Most Powerful Person 2023
- World Day & International Day 2023
Please comment and share Subscribe so that we will bring you more such articles in the future. Thank you. Have a good day. Stay Safe & Healthy. God Bless you.