The Odisha Legislative Assembly, also known as the Odisha Vidhan Sabha, is India’s unicameral legislature. In the House of Commons, 147 MLAs are directly elected from single-seat constituencies. The Vidhan Sabha has a five-year tenure unless it is dissolved earlier, and members of the Legislative Assembly are referred to as MLAs. Take a look at the Odisha constituency list, which includes the name of the member (MLA) and the name of the political party.
Table of Contents
List of 147 MLAs in Odisha
There are 147 seats in the Odisha Legislative Assembly. Currently, 26 constituencies are allocated for candidates from Scheduled castes and 33 constituencies are reserved for candidates from Scheduled tribes. The following is a list of constituencies in the Odisha Legislative Assembly/ Vidhan Sabha, as well as MLAs and political parties.
- SC-26 Nos.
- ST-33 Nos.
Details of 16th Legislative Assembly of Odisha
In May of this year, the 16th Legislative Assembly was elected. With Naveen Patnaik taking oath as the 14th Chief Minister of Odisha, the Biju Janta Dal formed the administration.
# | Designation | Name |
1 | Speaker | Surjya Narayan Patro, BJD |
2 | Deputy Speaker | Rajani Kant Singh, BJD |
3 | Leader of the House (Chief Minister) | Naveen Patnaik, BJD |
4 | Leader of Opposition | Pradipta Kumar Naik, BJP |
Party wise MLA in Odisha Vidhan Sabha (2019-2024)
In the Odisha Vidhan Sabha Biju Janata Dal is the largest Party & has 113 MLAs. Bharatiya Janata Party has 22 MLAs & Indian National Congress with 9 MLAs is in third place. The list is as follows
# | Party | MLAs |
1 | Biju Janata Dal (BJD) | 113 |
2 | Bharatiya Janata Party (BJP) | 22 |
3 | Indian National Congress (INC) | 9 |
4 | Communist Party of India (Marxist) (CPIM) | 1 |
5 | Independent | 1 |
6 | Vacant (Brajarajnagar) | 1 |
Total | 147 |
List of All MLAs Name with Party Name
- Male-132
- Female-15
SL. No | AC No. | AC Name | District | Elected MLA | Party |
1 | 22 | Anandpur (SC) | Keonjhar | Bhagirathi Sethy | BJD |
2 | 61 | Angul | Angul | Rajanikant Singh | BJD |
3 | 128 | Aska | Ganjam | Manjula Swain | BJD |
4 | 89 | Athgarh | Cuttack | Ranendra Pratap Swain | BJD |
5 | 63 | Athmallik | Angul | Ramesh Chandra Sai | BJD |
6 | 4 | Attabira (SC) | Bargarh | Snehangini Chhuria | BJD |
7 | 98 | Aul | Kendrapara | Pratap Keshari Deb | BJD |
8 | 32 | Badasahi (SC) | Mayurbhanj | Sanatan Bijuli | BJP |
9 | 38 | Balasore | Balasore | Swarup Kumar Das | BJD |
10 | 82 | Baliguda (ST) | Kandhamal | Chakramani Kanhar | BJD |
11 | 103 | Balikuda-Erasama | Jagatsinghpur | Raghunandan Das | BJD |
12 | 29 | Bangriposi (ST) | Mayurbhanj | Sudam Marndi | BJD |
13 | 88 | Banki | Cuttack | Devi Ranjan Tripathy | BJD |
14 | 90 | Barabati-Cuttack | Cuttack | Mohammed Moquim | INC |
15 | 87 | Baramba | Cuttack | Debiprasad Mishra | BJD |
16 | 50 | Barchana | Jajpur | Amar Prasad Satpathy | BJD |
17 | 3 | Bargarh | Bargarh | Debesh Acharya | BJD |
18 | 49 | Bari | Jajpur | Sunanda Das | BJD |
19 | 33 | Baripada (ST) | Mayurbhanj | Prakash Soren | BJP |
20 | 37 | Basta | Balasore | Nityananda Sahoo | BJD |
21 | 45 | Basudevpur | Bhadrak | Bishnubrata Routray | BJD |
22 | 116 | Begunia | Khurda | Rajendra Kumar Sahoo | BJD |
23 | 133 | Berhampur | Ganjam | Bikram Kumar Panda | BJD |
24 | 44 | Bhadrak | Bhadrak | Sanjib Mallick | BJD |
25 | 43 | Bhandaripokhari | Bhadrak | Prafulla Samal | BJD |
26 | 123 | Bhanjanagar | Ganjam | Bikram Keshari Arukha | BJD |
27 | 5 | Bhatli | Bargarh | Susanta Singh | BJD |
28 | 80 | Bhawanipatna (SC) | Kalahandi | Pradipta Kumar Naik | BJP |
29 | 36 | Bhograi | Balasore | Ananta Das | BJD |
30 | 112 | Bhubaneswar Central (Madhya) | Khurda | Ananta Narayan Jena | BJD |
31 | 113 | Bhubaneswar North | Khurda | Susant Kumar Rout | BJD |
32 | 2 | Bijepur | Bargarh | Rita Sahu | BJD |
33 | 48 | Binjharpur (SC) | Jajpur | Pramila Mallik | BJD |
34 | 10 | Biramitrapur (ST) | Sundargarh | Shankar Oram | BJP |
35 | 64 | Birmaharajpur (SC) | Subarnapur | Padmanabha Behera | BJD |
36 | 139 | Bissam Cuttack | Rayagada | Jagannath Saraka | BJD |
37 | 68 | Bolangir | Balangir | Narasingha Mishra | INC |
38 | 14 | Bonai (ST) | Sundargarh | Laxman Munda | CPI (M) |
39 | 86 | Boudh | Boudh | Pradip Kumar Amat | BJD |
40 | 108 | Brahmagiri | Puri | Lalitendu Bidyadhar Mohapatra | BJP |
41 | 6 | Brajarajnagar | Jharsuguda | Alka Mohanty | BJD |
42 | 25 | Champua | Keonjhar | Minakshi Mahanta | BJD |
43 | 47 | Chandabali | Bhadrak | Byomakesh Ray | BJD |
44 | 127 | Chhatrapur | Ganjam | Subash Chandra Behera | BJD |
45 | 62 | Chhendipada (SC) | Angul | Susanta Kumar Behera | BJD |
46 | 135 | Chikiti | Ganjam | Usha Devi | BJD |
47 | 118 | Chilika | Khurda | Prasanta Kumar Jagadev | BJD |
48 | 147 | Chitrakonda (ST) | Malkangiri | Purna Chandra Baka | BJD |
49 | 91 | Choudwar-Cuttack | Cuttack | Souvic Biswal | BJD |
50 | 93 | Cuttack Sadar (SC) | Cuttack | Chandra Sarathi Behera | BJD |
51 | 76 | Dabugam (ST) | Nabarangpur | Manohar Randhari | BJD |
52 | 121 | Daspalla (SC) | Nayagarh | Ramesh Chandra Behera | BJD |
53 | 19 | Deogarh | Deogarh | Subash Chandra Panigrahi | BJP |
54 | 46 | Dhamnagar (SC) | Bhadrak | Suryabanshi Suraj | BJP |
55 | 79 | Dharmagarh (ST) | Kalahandi | Mousadhi Bag | BJD |
56 | 51 | Dharmasala | Jajpur | Pranab Kumar Balabantaray | BJD |
57 | 55 | Dhenkanal | Dhenkanal | Sudhir Kumar Samal | BJD |
58 | 134 | Digapahandi | Ganjam | Surya Narayan Patra | BJD |
59 | 114 | Ekamra Bhubaneswar | Khurda | Ashok Chandra Panda | BJD |
60 | 83 | G. Udayagiri (ST) | Kandhamal | Saluga Pradhan | BJD |
61 | 21 | Ghasipura | Keonjhar | Badri Narayan Patra | BJD |
62 | 132 | Gopalpur | Ganjam | Dr. Pradeep Kumar Panigrahy | BJD |
63 | 138 | Gunupur (ST) | Rayagada | Raghunath Gomango | BJD |
64 | 56 | Hindol (SC) | Dhenkanal | Simarani Nayak | BJD |
65 | 131 | Hinjili | Ganjam | Naveen Patnaik | BJD |
66 | 104 | Jagatsinghpur | Jagatsinghpur | Prasanta Kumar Muduli | BJD |
67 | 52 | Jajpur | Jajpur | Pranab Prakash Das | BJD |
68 | 35 | Jaleswar | Balasore | Ashwini Kumar Patra | BJD |
69 | 26 | Jashipur (ST) | Mayurbhanj | Ganeshram Khuntia | BJP |
70 | 115 | Jatani | Khurda | Suresh Kumar Rautray | INC |
71 | 111 | Jayadev (SC) | Khurda | Arabinda Dhali | BJD |
72 | 143 | Jeypore | Koraput | Tara Prasad Bahinipati | INC |
73 | 74 | Jharigam (ST) | Nabarangpur | Prakash Chandra Majhi | BJD |
74 | 7 | Jharsuguda | Jharsuguda | Naba Kisore Das | BJD |
75 | 78 | Junagarh (ST) | Kalahandi | Dibya Shankar Mishra | BJD |
76 | 125 | Kabisuryanagar | Ganjam | Latika Pradhan | BJD |
77 | 105 | Kakatpur (SC) | Puri | Tusarakanti Behera | BJD |
78 | 57 | Kamakshyanagar | Dhenkanal | Prafulla Kumar Mallik | BJD |
79 | 70 | Kantabanji | Balangir | Santosh Singh Saluja | INC |
80 | 85 | Kantamal | Boudh | Mahidhar Rana | BJD |
81 | 30 | Karanjia (ST) | Mayurbhanj | Basanti Hembram | BJD |
82 | 97 | Kendrapara (SC) | Kendrapara | Shashi Bhusan Behera | BJD |
83 | 24 | Keonjhar (ST) | Keonjhar | Mohan Charan Majhi | BJP |
84 | 126 | Khalikote (SC) | Ganjam | Suryamani Baidya | BJD |
85 | 120 | Khandapada | Nayagarh | Soumya Ranjan Patnaik | BJD |
86 | 72 | Khariar | Nuapada | Adhiraj Mohan Panigrahi | INC |
87 | 117 | Khurda | Khurda | Jyotirindra Nath Mitra | BJD |
88 | 144 | Koraput (SC) | Koraput | Raghu Ram Padal | BJD |
89 | 53 | Korei | Jajpur | Ashok Kumar Bal | BJD |
90 | 142 | Kotpad | Koraput | Atanu Sabyasachi Nayak | BJD |
91 | 15 | Kuchinda (ST) | Sambalpur | Kishore Chandra Naik | BJD |
92 | 77 | Lanjigarh (ST) | Kalahandi | Pradip Kumar Dishari | BJD |
93 | 141 | Laxmipur | Koraput | Padmini Dian | BJD |
94 | 66 | Loisingha (SC) | Balangir | Mukesh Mahaling | BJP |
95 | 100 | Mahakalapada | Kendrapara | Atanu Sabyasachi Nayak | BJD |
96 | 95 | Mahanga | Cuttack | Pratap Jena | BJD |
97 | 146 | Malkangiri (ST) | Malkangiri | Aditya Madhi | BJP |
98 | 136 | Mohana (ST) | Gajapati | Dasarathi Gomango | INC |
99 | 34 | Morada | Mayurbhanj | Rajkishore Das | BJD |
100 | 75 | Nabarangpur (ST) | Nabarangpur | Sadasiva Pradhani | BJD |
101 | 81 | Narla | Kalahandi | Bhupinder Singh | BJD |
102 | 122 | Nayagarh | Nayagarh | Aruna Kumar Sahoo | BJD |
103 | 92 | Niali (SC) | Cuttack | Dr. Pramod Kumar Mallick | BJD |
104 | 40 | Nilgiri | Balasore | Sukanta Nayak | BJP |
105 | 106 | Nimapara | Puri | Samir Ranjan Dash | BJD |
106 | 71 | Nuapada | Nuapada | Rajendra Dholakia | BJD |
107 | 1 | Padampur | Bargarh | Barsha Singh Bariha | BJD |
108 | 59 | Pallahara | Angul | Mukesh Kumar Pal | BJD |
109 | 101 | Paradeep | Jagatsinghpur | Sambit Routray | BJD |
110 | 137 | Paralakhemundi | Gajapati | K. Narayan Rao | BJP |
111 | 58 | Parjanga | Dhenkanal | Nrusingha Charan Sahu | BJD |
112 | 96 | Patkura | Kendrapara | Sabitri Agarwalla | BJD |
113 | 23 | Patna (ST) | Keonjhar | Jagannath Naik | BJD |
114 | 67 | Patnagarh | Balangir | Saroj Meher | BJD |
115 | 84 | Phulbani (ST) | Kandhamal | Angada Kanhar | BJD |
116 | 110 | Pipili | Puri | Rudra Pratap Maharathy | BJD |
117 | 124 | Polasara | Ganjam | Srikanta Sahu | BJD |
118 | 145 | Pottangi (ST) | Koraput | Rama Chandra Kadam | INC |
119 | 107 | Puri | Puri | Jayanta Kumar Sarangi | BJP |
120 | 11 | Raghunathpali (SC) | Sundargarh | Subrat Tarai | BJD |
121 | 18 | Rairakhol | Sambalpur | Rohit Pujari | BJD |
122 | 28 | Rairangpur (ST) | Mayurbhanj | Naba Charan Majhi | BJP |
123 | 99 | Rajanagar | Kendrapara | Dhruba Charan Sahoo | BJD |
124 | 13 | Rajgangpur (ST) | Sundargarh | C. S. Raazen Ekka | INC |
125 | 119 | Ranpur | Nayagarh | Satyanarayan Pradhan | BJD |
126 | 140 | Rayagada | Rayagada | Makaranda Muduli | Independent |
127 | 39 | Remuna (SC) | Balasore | Sudhansu Sekhar Parida | BJD |
128 | 16 | Rengali (SC) | Sambalpur | Nauri Nayak | BJP |
129 | 12 | Rourkela | Sundargarh | Sarada Prasad Nayak | BJD |
130 | 94 | Salepur | Cuttack | Prasanta Behera | BJD |
131 | 17 | Sambalpur | Sambalpur | Jaya Narayan Mishra | BJP |
132 | 130 | Sanakhemundi | Ganjam | Ramesh Chandra Jena | INC |
133 | 27 | Saraskana (ST) | Mayurbhanj | Dr. Budhan Murmu | BJP |
134 | 109 | Satyabadi | Puri | Umakanta Samantaray | BJD |
135 | 42 | Simulia | Balasore | Jyoti Prakash Panigrahi | BJD |
136 | 65 | Sonepur | Subarnapur | Niranjan Pujari | BJD |
137 | 41 | Soro (SC) | Balasore | Parshu Ram Dhada | BJD |
138 | 54 | Sukinda | Jajpur | Pritiranjan Gharai | BJD |
139 | 9 | Sundargarh (ST) | Sundargarh | Kusum Tete | BJP |
140 | 129 | Surada | Ganjam | Purna Chandra Swain | BJD |
141 | 60 | Talcher | Angul | Brajakishore Pradhan | BJD |
142 | 8 | Talsara (ST) | Sundargarh | Bhabani Shankar Bhoi | BJP |
143 | 20 | Telkoi (ST) | Keonjhar | Premananda Nayak | BJD |
144 | 102 | Tirtol (SC) | Jagatsinghpur | Bijaya Shankar Das | BJD |
145 | 69 | Titlagarh | Balangir | Tukuni Sahu | BJD |
146 | 31 | Udala (ST) | Mayurbhanj | Bhaskar Madhei | BJP |
147 | 73 | Umerkote (ST) | Nabarangpur | Nityananda Gond | BJP |
Read also..
- Basudevpur Municipality Chairperson & Councillors List.
- List of 13 Old and New 30 Districts in Odisha.
- Basudevpur Assembly Constituency All MLA List.
- All Cyclone List in Odisha From 1737 to 2021
- Know the Current power tariff in Odisha.
- Latest Minimum Wages in Odisha: High, Semi, Skilled & Un-Skilled Labours.
- Know the Latest Bus Fare in Odisha for AC, Deluxe, Express & Ordinary Bus.
- Odisha Jobs: New Vacancy, Recruitment and Examination date.
- Odisha Today: 22 Carat, 24 Carat Gold and Silver rate.
- Explore Odisha: History, Art, Culture, Tourism, Fair & Festival.
- Odisha Covid-19 Cases & Lockdown Latest News.
- Covid Hospital list in Odisha.
- Celebration of Odisha day.
If you liked our post, please subscribe, Share and Comment our page to stay with us.
By clicking the subscribe button you will never miss the new articles. Subscribe
Have a good day. God Bless You.