Largest margin of victory (by runs) in Tests. England wins by 675 margin runs against Australia dated 30-11-1928 at Brisbane, Australia wins by 562 margin runs against England dated 18-08-1934 at The Oval.
| SL.No. | Winner | Margin Runs | Target | Opposition | Ground | Match Date |
| 1 | England | 675 | 742 | Australia | Brisbane | 30-11-1928 |
| 2 | Australia | 562 | 708 | England | The Oval | 18-08-1934 |
| 3 | Bangladesh | 546 | 662 | Afghanistan | Mirpur | 14-06-2023 |
| 4 | Australia | 530 | 702 | South Africa | Melbourne | 17-02-1911 |
| 5 | South Africa | 492 | 612 | Australia | Johannesburg | 30-03-2018 |
| 6 | Australia | 491 | 564 | Pakistan | W.A.C.A | 16-12-2004 |
| 7 | Sri Lanka | 465 | 624 | Bangladesh | Chattogram | 03-01-2009 |
| 8 | India | 434 | 557 | England | Rajkot | 15-02-2024 |
| 9 | West Indies | 425 | 552 | England | Manchester | 08-07-1976 |
| 10 | New Zealand | 423 | 660 | Sri Lanka | Christchurch | 26-12-2018 |
Team wise Largest margin of victory by runs in test
| SL. No. | Winner | Margin Runs | Target | Opposition | Ground | Match Date |
| 1 | England | 675 | 742 | Australia | Brisbane | 30-11-1928 |
| 2 | Australia | 562 | 708 | England | The Oval | 18-08-1934 |
| 3 | Bangladesh | 546 | 662 | Afghanistan | Mirpur | 14-06-2023 |
| 4 | South Africa | 492 | 612 | Australia | Johannesburg | 30-03-2018 |
| 5 | Sri Lanka | 465 | 624 | Bangladesh | Chattogram | 03-01-2009 |
| 6 | India | 434 | 557 | England | Rajkot | 15-02-2024 |
| 7 | West Indies | 425 | 552 | England | Manchester | 08-07-1976 |
| 8 | New Zealand | 423 | 660 | Sri Lanka | Christchurch | 26-12-2018 |
| 9 | Pakistan | 373 | 538 | Australia | Abu Dhabi | 16-10-2018 |
Read also…




