TATA Indian Premier League 2023 The 16th season of the Indian Premier League is called IPL 2023. Indian franchise Twenty20 cricket league. Indian Board of Control for Cricket owns and controls it.
The table below shows the IPL winners, including the winner, runner-up, venue, number of teams competing, player of the match, and player of the series. Take a look at the IPL Winners List from 2008 to 2023 in the table below.
Teams | No. of Times | Year | Year | Year | Year | Year |
Mumbai Indians | 5 | 2013 | 2015 | 2017 | 2019 | 2020 |
Chennai Super Kings | 4 | 2010 | 2011 | 2018 | 2021 | |
Kolkata Knight Riders | 2 | 2012 | 2014 | |||
Rajasthan Royals | 1 | 2008 | ||||
Deccan Charges | 1 | 2009 | ||||
Sunrisers Hyderabad | 1 | 2016 | ||||
Gujarat Titians | 1 | 2022 |
Table of Contents
All time IPL Winner, Runner Up, Venue & Player of the Match List
Year | Winner | Runner Up | Venue | Number of teams | Player of the Match |
2023 | TBD | TBD | 10 | TBD | |
2022 | Gujarat Titians | Rajasthan Royals | Ahmedabad | 10 | Hardik Pandya |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | 8 | Faf du Plessis |
2020 | Mumbai Indians | Delhi Capitals | Dubai | 8 | Trent Boult |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | 8 | Jasprit Bumrah |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | 8 | Shane Watson |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad | 8 | Krunal Pandya |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | 8 | Ben Cutting |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | 8 | Rohit Sharma |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | 8 | Manish Pandey |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | 9 | Kieron Pollard |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | 9 | Manvinder Bisla |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | 10 | Murali Vijay |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | 8 | Suresh Raina |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg | 8 | Anil Kumble |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | 8 | Yusuf Pathan |
List of all IPL Orange Cap Winners
Orange Cap-Best Batting Performance
Year | Winner | Team | Runs | Average | Strike Rate | 50 | 100 | Highest Score |
2023 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
2022 | Jos Buttler | RR | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.2 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.5 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.5 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
List of all IPL Purple Cap Winners
Purple Cap-Best Bowling Performance
Year | Player | Team | Matches | Wickets | Average | Economy | Strike Rate | 5W |
2023 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.51 | 15.11 | 7.75 | 1 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 10.56 | 1 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 13.3 | 0 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 14.84 | 0 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 14 | 0 |
2017 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 12 | 1 |
2016 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 17.2 | 0 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 12 | 0 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 14 | 0 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 11.7 | 0 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 15.1 | 0 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 13.5 | 1 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 16.8 | 0 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 15.5 | 0 |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 11.22 | 1 |
Player of the Tournament/ Man of the Series
Year | Man of the Tournament / Most Valuable Player |
2023 | TBD |
2022 | Jos Buttler (RR) |
2021 | Harshal Patel (RCB) |
2020 | Jofra Archer (RR) |
2019 | Andre Russell (KKR) |
2018 | Sunil Narine (KKR) |
2017 | Ben Stokes (RPS) |
2016 | Virat Kohli (RCB) |
2015 | Andre Russell (KKR) |
2014 | Glenn Maxwell (KXIP) |
2013 | Shane Watson (RR) |
2012 | Sunil Narine (KKR) |
2011 | Chris Gayle (RCB) |
2010 | Sachin Tendulkar (MI) |
2009 | Adam Gilchrist (DEC) |
2008 | Shane Watson (RR) |
Please comment and share Subscribe so that we will bring you more such articles in the future. Thank you. Have a good day. Stay Safe & Healthy. God Bless you.