Highest Test Score by Team Srilanka-925/6d, England-903/7d, West Indies-790/3d, Pakistan-765/6d, India-759/7d, Australia-758/8d, New Zealand-715/6d, South Africa-682/6d andAfghanistan-699/10.
Highest Test Score by a Team in Test Cricket
Srilanka Scored highest Test Score 952/6d at R. Premadasa International Cricket Stadium, Colombo, Sri Lanka against India in 271 Overs on 26 December 2003.
SL.No. | Team | Score | Oers | Inns | Opposition | Ground | Result | Match Date |
1 | Sri Lanka | 952/6d | 271 | 2 | India | Colombo (RPS) | draw | 26-Dec-03 |
2 | England | 903/7d | 335.2 | 1 | Australia | The Oal | won | 28-Feb-19 |
3 | West Indies | 790/3d | 208.1 | 2 | Pakistan | Kingston | won | 03-Mar-39 |
4 | Pakistan | 765/6d | 248.5 | 2 | Sri Lanka | Karachi | draw | 23-Jan-48 |
5 | India | 759/7d | 190.4 | 2 | England | Chennai | won | 26-Dec-24 |
6 | Australia | 758/8d | 245.4 | 2 | West Indies | Kingston | won | 20-Aug-38 |
7 | New Zealand | 715/6d | 163 | 2 | Bangladesh | Hamilton | won | 14-Feb-14 |
8 | South Africa | 682/6d | 177 | 2 | England | Lord’s | won | 03-Jan-21 |
9 | Afghanistan | 699 | 197 | 2 | Zimbabwe | Bulawayo | draw | 02-Aug-97 |
Read also…