Name, Phone Number Superintendent of Police, Odisha 2024: Anugul SP Name-Shri Sudhansu Sekhar Mishra, IPS, Phone Number -06764-230316, Email Address – spang[dot]odpol[at]nic[dot]in
Sl No | Dist | SP Name | Telephone Number | e-Mail Address |
1 | Anugul | Shri Sudhansu Sekhar Mishra, IPS | 06764-230316 | spang[dot]odpol[at]nic[dot]in |
2 | Balangir | Shri Khilari Rishikesh Dnyandeo, IPS | 06652-232020 | spblg[dot]orpol[at]nic[dot]in |
3 | Baleswar | MS. Sagarika Nath IPS | 06782-262005 | spbls[dot]orpol[at]nic[dot]in |
4 | Bargarh | Shri Prahlad Sahai Meena, IPS | 06646-234480 | spbgr[dot]odipol[at]nic[dot]in |
5 | Bhadrak | Sri Varun Guntupalli, IPS | 06784-242035 | spbhc[dot]orpol[at]nic[dot]in |
6 | Boudh | Shri Raj Prasad, IPS | 06841-222205 | Spbdh[dot]orpol[at]nic[dot]in |
7 | Cuttack | Shri Jugal Kishore Kumar Banoth, IPS | 0671-2368116 | spctc[dot]orpol[at]nic[dot]in |
8 | Deogarh | Mr. Pramod Kumar Rath, OPS(S) | 06641-226100 | spdgr[dot]orpol[at]nic[dot]in |
9 | Dhenkanal | Gyana Ranjan Mohapatra, OPS | 06762-225777 | spdkl[dot]odpol[at]nic[dot]in |
10 | Gajapati | Ms. Swathy S. Kumar, IPS | 06815-222533 | spgjp[dot]odpol[at]nic[dot]in |
11 | Ganjam | Shri Jagmohan Meena , IPS | 06811-263366 | spgjm[dot]orpol[at]nic[dot]in |
12 | Jagatsinghpur | Shri Rahul P R , IPS | 06724-220115 | spjsp[dot]orpol[at]nic[dot]in |
13 | Jajpur | Shri Vinit Agrawal,IPS | 06726-240112 | spjjp[dot]odpol[at]nic[dot]in |
14 | Jharsuguda | Shri Parmar Smit Parshottamdas, IPS | 06645-270808 | spjsd[dot]orpol[at]nic[dot]in |
15 | Kalahandi | Shri Abilash G, IPS | 06670-233111 | spkld[dot]orpol[at]nic[dot]in |
16 | Kandhamal | Shri. Suvendu Kumar Patra (IPS) | 06842-253610 | spkdml[dot]odpol[at]nic[dot]in |
17 | Kendrapara | Shri Sandeep Sampat Madkar, IPS | 9438001323 | spkdp[dot]odpol[at]nic[dot]in |
18 | Kendujhar | Shri Kusalkar Nitin Dagudu, I.P.S. | 06766-254106 | spknj[dot]orpol[at]nic[dot]in |
19 | Khordha | Shri Siddharth Kataria, IPS | 06755-220535 | spkda[dot]orpol[at]nic[dot]in |
20 | Koraput | Shri Abhinav Sonkar, IPS | — | spkpt[dot]orpol[at]nic[dot]in |
21 | Malkangiri | Shri Nitesh Wadhwani, IPS | 06861-230324 | spmkg[dot]orpol[at]nic[dot]in |
22 | Mayurbhanj | Shri B. Gangadhar, IPS | 06792-252647 | spmbj[dot]orpol[at]nic[dot]in |
23 | Nabarangpur | Ms S. Susree IPS | — | — |
24 | Nayagarh | Sri Alekha Chandra Pahi,OPS(S) | 06753-252088 | — |
25 | Nuapada | Shri Gundala Reddy Raghavendra, IPS | 06678-225478 | spnpr[dot]orpol[at]nic[dot]in |
26 | Puri | Dr. Kanwar Vishal Singh, IPS | 06752-225400 | sppri[dot]orpol[at]nic[dot]in |
27 | Rayagada | Shri Vivekanand Sharma, IPS | 06856-222304 | sprgda[dot]odpol[at]nic[dot]in |
28 | Sambalpur | Shri Mukesh Kumar Bhamoo, IPS | — | — |
29 | Subarnapur | Shri Amresh Kumar Panda, OPS-I | 06654-220349 | — |
30 | Sundergarh | Shri Pratyush Diwaker, IPS | 06622-273324 | spsng[dot]orpol[at]nic[dot]in |
Read also..
- List of Collector & DM of 30 Districts of Odisha 2023
- List of District wise Subdivision in Odisha.
- List of 13 Old and New 30 Districts in Odisha.
- List of MP in Loka Sabha and Rajya Sabha of Odisha.
- List of 147 MLAs in 16th Odisha Legislative Assembly.
- New List of Ministers of Odisha.
- All NAC, Municipality & Municipal Corporation List in Odisha
- List of District wise 316 Tahasils and 314 Blocks in Odisha