Let us know the name of Chief Minister and Governor of different states in India. India is a federal union made up of 36 entities: 28 states and 8 union territories. Districts and smaller administrative entities are subdivided further inside the states and union territories.
Union Territory.
Union Territory is an unique administrative sector in the Republic of India. There are 8 union territories. They are
- Delhi.
- Jammu.
- Kashmir.
- Ladakh.
- Dadra and Nagar Haveli.
- Daman and Diu.
- Puducherry.
- Chandigarh
Name of Different Chief minister and Governor in India
SL.NO | State | Chief Minister | Governor | |
1 | Andaman and Nicobar Island | NA | D K Joshi | Union Territories |
2 | Andhra Pradesh | YS Jagan Mohan Reddy | Biswa Bhusan Harichandan | |
3 | Arunachal Pradesh | Pema Khandu | B. D. Mishra | |
4 | Assam | Himanta Biswa Sarma | Jagdish Mukhi | |
5 | Bihar | Nitish Kumar | Phagu Chauhan | |
6 | Chandigarh | NA | Banwarilal Purohit | Union Territories |
7 | Chhattisgarh | Vishnudeo Sai | Sushri Anusuiya Uikey | |
8 | Dadra and Nagar Haveli and Daman and Diu | NA | Praful Patel | Union Territories |
9 | Delhi | Arvind Kejriwal | Vinai Kumar Saxena | Union Territories |
10 | Goa | Pramod Sawant | P.S. Sreedharan Pillai | |
11 | Gujarat | Bhupendra Patel | Acharya Dev Vrat | |
12 | Haryana | Manohar Lal | Bandaru Dattatraya | |
13 | Himachal Pradesh | Sukhvinder Singh Sukhu | Rajendra Vishwanath Arlekar | |
14 | Jammu and Kashmir | NA | Manoj Sinha | Union Territories |
15 | Jharkhand | Champai Soren | Ramesh Bais | |
16 | Karnataka | Siddaramaiah | Thaawarchand Gehlot | |
17 | Kerala | Pinarayi Vijayan | Arif Mohammed Khan | |
18 | Ladakh | NA | Radha Krishna Mathur | Union Territories |
19 | Lakshadweep | NA | Praful Patel | Union Territories |
20 | Madhya Pradesh | Dr Mohan Yadav | Mangubhai Chhaganbhai Patel | |
21 | Maharashtra | Eknath Shinde | Ramesh Bais | |
22 | Manipur | N. Biren Singh | La. Ganesan | |
23 | Meghalaya | Conrad Kongkal Sangma | Brig. (Dr.) B. D. Mishra | |
24 | Mizoram | Pu Zoramthanga | Kambhampati Haribabu | |
25 | Nagaland | Neiphiu Rio | Jagdish Mukhi | |
26 | Odisha | Naveen Patnaik | Ganeshi Lal | |
27 | Puducherry | N. Rangaswamy | Dr. Tamilisai Soundararajan | Union Territories |
28 | Punjab | Bhagwant Singh Mann | Banwarilal Purohit | |
29 | Rajasthan | Bhajan Lal Sharma | Kalraj Mishra | |
30 | Sikkim | PS Golay | Ganga Prasad | |
31 | Tamil Nadu | M. K. Stalin | R. N. Ravi | |
32 | Telangana | K Chandrasekhar Rao | Tamilisai Soundararajan | |
33 | Tripura | Dr. Manik Saha | Satyadeo Narain Arya | |
34 | Uttar Pradesh | Yogi Aditya Nath | Anandiben Patel | |
35 | Uttarakhand | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh | |
36 | West Bengal | Mamata Banerjee | Dr. C.V. Ananda Bose |
Read also…
- Salary of the Chief Minister of the Various States
- Type of Parliamentary & Assembly Questions
- The Top 10 Largest Countries 2023 (Population & Area)
- The Top 10 Airports around the World 2023
- All Time Zones – World Time Zones UTC or GMT
- Top 10 Richest People in World 2023
- World Day & International Day 2023
- Summer Solstice and Winter Solstice
- Prime Minister’s Office of India
Please comment and share Subscribe so that we will bring you more such articles in the future. Thank you. Have a good day. Stay Safe & Healthy. God Bless you.