Let us know the List of Chief Ministers of Odisha 2024. The province of Orissa was created on April 1st, 1936. Maharaja Krishna Chandra Gajapati Narayan Deo, the King of Paralakhemundi, has ruled the region. He was in power until July 1937. Bishwanath Das, the leader of the All India Congress party, then assumed control for an additional two years. The King seized possession once more before finally turning it up to Dr. Harekrushna Mahatab in 1946.
Following India’s independence and the adoption of its constitution, the government began operating under democratic ideals. Dr. Harekrushna Mahatab served as chief minister of Odisha up until the first election, after which Nabakrushna Choudhury assumed control. The list of Odisha’s chief ministers since 1946 is provided below. Odisha has had 14 chief ministers since 1946.
Table of Contents
Prime Ministers of Orissa
No | Name | From | To | Party |
1 | Krushna Chandra Gajapati | 01-Apr-36 | 19-Jul-37 | Independent |
2 | Bishwanath Das | 19-Jul-37 | 04-Nov-39 | Indian National Congress |
3 | Krushna Chandra Gajapati | 29-Nov-41 | 29-Jun-44 | Independent |
4 | Harekrushna Mahatab | 23-Apr-46 | 15-Aug-47 | Indian National Congress |
Chief Ministers of Odisha
The leader of the Odisha government is the state of India’s Chief Minister. The chief minister has executive authority, although the governor is the state’s head of government according to the Indian Constitution. The party (or alliance) with the majority of seats is often invited by the governor to form the government following elections for the Odisha Legislative Assembly. The chief minister is chosen by the governor, and the assembly holds the chief minister’s council of ministers collectively accountable. The chief minister’s term runs for five years and is unrestricted due to the assembly’s confidence in him.
List of All CMs of Odisha
Name | MLA | From | To | Party |
Harekrushna Mahatab | 23-Apr-46 | 12-May-50 | Indian National Congress | |
Nabakrushna Choudhury | Barchana | 12-May-50 | 20-Feb-52 | Indian National Congress |
Nabakrushna Choudhury | Barchana | 20-Feb-52 | 19-Oct-56 | Indian National Congress |
Harekrushna Mahatab | Soro | 19-Oct-56 | 06-Apr-57 | Indian National Congress |
Harekrushna Mahatab | Soro | 06-Apr-57 | 22-May-59 | Indian National Congress |
Harekrushna Mahatab | Soro | 22-May-59 | 25-Feb-61 | Indian National Congress |
President Rule | 25-Feb-61 | 23-Jun-61 | ||
Biju Patnaik | Choudwar | 23-Jun-61 | 02-Oct-63 | Indian National Congress |
Biren Mitra | Cuttack City | 02-Oct-63 | 21-Feb-65 | Indian National Congress |
Sadashiva Tripathy | Omerkote | 21-Feb-65 | 08-Mar-67 | Indian National Congress |
Rajendra Narayan Singh Deo | Bolangir | 08-Mar-67 | 09-Jan-71 | Swatantra Party |
President Rule | 09-Jan-71 | 03-Apr-71 | ||
Biswanath Das | Rourkela | 03-Apr-71 | 14-Jun-72 | Independent |
Nandini Satpathy | Dhenkanal | 14-Jun-72 | 03-Mar-73 | Indian National Congress |
President Rule | 03-Mar-73 | 06-Mar-74 | ||
Nandini Satpathy | Dhenkanal | 06-Mar-74 | 16-Dec-76 | Indian National Congress |
President Rule | 16-Dec-76 | 29-Dec-76 | ||
Binayak Acharya | Berhampur | 29-Dec-76 | 30-Apr-77 | Indian National Congress |
President Rule | 30-Apr-77 | 26-Jun-77 | ||
Nilamani Routray | Basudevpur | 26-Jun-77 | 17-Feb-80 | Janata Party |
President Rule | 17-Feb-80 | 09-Jun-80 | ||
Janaki Ballabh Patnaik | Athagarh | 09-Jun-80 | 10-Mar-85 | Indian National Congress |
Janaki Ballabh Patnaik | Athagarh | 10-Mar-85 | 07-Dec-89 | Indian National Congress |
Hemananda Biswal | Laikera | 07-Dec-89 | 05-Mar-90 | Indian National Congress |
Biju Patnaik | Bhubaneswar | 05-Mar-90 | 15-Mar-95 | Janata Dal |
Janaki Ballabh Patnaik | Begunia | 15-Mar-95 | 17-Feb-99 | Indian National Congress |
Giridhar Gamang | Laxmipur | 17-Feb-99 | 06-Dec-99 | Indian National Congress |
Hemananda Biswal | Laikera | 06-Dec-99 | 05-Mar-00 | Indian National Congress |
Naveen Patnaik | Hinjili | 05-Mar-00 | 16-May-04 | Biju Janata Dal |
Naveen Patnaik | Hinjili | 16-May-04 | 21-May-09 | Biju Janata Dal |
Naveen Patnaik | Hinjili | 21-May-09 | 21-May-14 | Biju Janata Dal |
Naveen Patnaik | Hinjili | 21-May-14 | 21-May-19 | Biju Janata Dal |
Naveen Patnaik | Hinjili | 21-May-19 | 12-Jun-24 | Biju Janata Dal |
Mohan Charan Majhi | Keonjhar | 12-Jun-24 | Incumbent | Bharatiya Janata Party |
Read also..
- List of Collector & District Magistrate of 30 Districts of Odisha
- All NAC, Municipality & Municipal Corporation List in Odisha
- Salary of the Chief Minister of the Various States.
- New List of Ministers of Odisha.
- Calama A city without rain.
- List of MP in Loka Sabha and Rajya Sabha of Odisha.
- List of 147 MLAs in 16th Odisha Legislative Assembly.
- List of Tourist, Picnic, Beautiful Places in Nayagarh District.
- List of District wise Subdivision in Odisha.
- List of 13 Old and New 30 Districts in Odisha.
- Basudevpur Municipality Chairperson & Councillors List.
- All Cyclone List in Odisha From 1737 to 2024
- Know the Current power tariff in Odisha.
- Latest Minimum Wages in Odisha: High, Semi, Skilled & Un-Skilled Labours.
- Know the Latest Bus Fare in Odisha for AC, Deluxe, Express & Ordinary Bus.
- Odisha Jobs: New Vacancy, Recruitment and Examination date.
- Odisha Today: 22 Carat, 24 Carat Gold and Silver rate.
- Explore Odisha: History, Art, Culture, Tourism, Fair & Festival.
- Odisha Covid-19 Cases & Lockdown Latest News.
- Covid Hospital list in Odisha.
- Celebration of Odisha day.
If you liked our post, please subscribe, Share and Comment our page to stay with us.
By clicking the subscribe button you will never miss the new articles. Subscribe
Have a good day. God Bless You.