Let us the Know Brajarajnagar Municipality Ward Details. The municipality of Brajarajnagar is located in the Jharsuguda district. There are 23 wards in the city of Brajarajnagar, and elections are held in each ward every five years. According to the Census India 2011 report, the Brajarajnagar Municipality has an estimated population of 80,403, of which 41,836 men and 38,567 females.
Brajrajnagar Municipality Census 2011
There are 9344 children in Brajarajnagar under the age of 6, which represents 11.62 percent of the total population (M). Female sex ratio in Brajarajnagar Municipality is 922 compared to state average of 979. Additionally, Brajarajnagar’s child sex ratio is around 909 compared to the 941 state average for Orissa. The city of Brajarajnagar has a literacy rate that is 82.48 percent higher than the state’s average of 72.87 percent. Male literacy in Brajarajnagar is at 89.11 percent, while female literacy is around 75.30 percent.

The municipality of Brajarajnagar oversees a total of 17,631 homes, to which it provides necessities including water and sewage. Additionally, it has the authority to levy taxes on properties that fall under its purview and to develop roads inside Municipality boundaries.
Ward wise Population of Brajrajnagar Municipality as per 2011 Census
Ward No | Household | Population | Population | Population | S.C | S.C | S.C | S.T | S.T | S.T | Others | Others | Others |
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
1 | 812 | 3923 | 2181 | 1742 | 404 | 219 | 185 | 562 | 294 | 268 | 2957 | 1668 | 1289 |
2 | 1103 | 4843 | 2551 | 2292 | 428 | 227 | 201 | 274 | 139 | 135 | 4141 | 2185 | 1956 |
3 | 1201 | 5488 | 2897 | 2591 | 905 | 458 | 447 | 466 | 228 | 238 | 4117 | 2211 | 1906 |
4 | 876 | 4254 | 2262 | 1992 | 500 | 258 | 242 | 78 | 44 | 34 | 3676 | 1960 | 1716 |
5 | 911 | 3967 | 2052 | 1915 | 721 | 382 | 339 | 568 | 272 | 296 | 2678 | 1398 | 1280 |
6 | 576 | 2752 | 1422 | 1330 | 679 | 339 | 340 | 219 | 117 | 102 | 1854 | 966 | 888 |
7 | 606 | 2862 | 1464 | 1398 | 552 | 273 | 279 | 450 | 223 | 227 | 1860 | 968 | 892 |
8 | 705 | 3188 | 1618 | 1570 | 896 | 452 | 444 | 1318 | 662 | 656 | 974 | 504 | 470 |
9 | 784 | 3770 | 1983 | 1787 | 157 | 80 | 77 | 156 | 68 | 88 | 3457 | 1835 | 1622 |
10 | 651 | 2818 | 1442 | 1376 | 886 | 437 | 449 | 188 | 100 | 88 | 1744 | 905 | 839 |
11 | 715 | 3475 | 1826 | 1649 | 200 | 101 | 99 | 95 | 41 | 54 | 3180 | 1684 | 1496 |
12 | 984 | 4896 | 2543 | 2353 | 1008 | 504 | 504 | 57 | 32 | 25 | 3831 | 2007 | 1824 |
13 | 650 | 3078 | 1594 | 1484 | 192 | 101 | 91 | 1293 | 655 | 638 | 1593 | 838 | 755 |
14 | 608 | 2670 | 1427 | 1243 | 254 | 128 | 126 | 276 | 140 | 136 | 2140 | 1159 | 981 |
15 | 448 | 1909 | 1002 | 907 | 255 | 137 | 118 | 40 | 18 | 22 | 1614 | 847 | 767 |
16 | 674 | 3082 | 1604 | 1478 | 1058 | 536 | 522 | 252 | 129 | 123 | 1772 | 939 | 833 |
17 | 744 | 3578 | 1753 | 1825 | 1261 | 617 | 644 | 213 | 102 | 111 | 2104 | 1034 | 1070 |
18 | 712 | 2979 | 1517 | 1462 | 822 | 417 | 405 | 175 | 86 | 89 | 1982 | 1014 | 968 |
19 | 809 | 3497 | 1725 | 1772 | 2172 | 1072 | 1100 | 372 | 186 | 186 | 953 | 467 | 486 |
20 | 647 | 2662 | 1379 | 1283 | 826 | 440 | 386 | 287 | 136 | 151 | 1549 | 803 | 746 |
21 | 798 | 3827 | 2008 | 1819 | 197 | 101 | 96 | 167 | 82 | 85 | 3463 | 1825 | 1638 |
22 | 928 | 3987 | 2093 | 1894 | 429 | 210 | 219 | 761 | 384 | 377 | 2797 | 1499 | 1298 |
23 | 689 | 2898 | 1493 | 1405 | 281 | 143 | 138 | 464 | 247 | 217 | 2153 | 1103 | 1050 |
TOTAL | 17631 | 80403 | 41836 | 38567 | 15083 | 7632 | 7451 | 8731 | 4385 | 4346 | 56589 | 29819 | 26770 |
Read also..
- Brajarajnagar Municipality Councillor & Chairperson-2022
- Dhamanagar NAC Chairperson & Councillors List 2022
- Athmallik NAC Councillor & Chairperson List 2022
- Bhadrak Municipality Councillor & Chairperson 2022
- Basudevpur Municipality Chairperson & Councillors List.
- List of 13 Old and New 30 Districts in Odisha.
- Basudevpur Assembly Constituency All MLA List.
- All Cyclone List in Odisha From 1737 to 2021
- Know the Current power tariff in Odisha.
- Latest Minimum Wages in Odisha: High, Semi, Skilled & Un-Skilled Labours.
- Know the Latest Bus Fare in Odisha for AC, Deluxe, Express & Ordinary Bus.
- Odisha Jobs: New Vacancy, Recruitment and Examination date.
- Odisha Today: 22 Carat, 24 Carat Gold and Silver rate.
- Explore Odisha: History, Art, Culture, Tourism, Fair & Festival.
- Odisha Covid-19 Cases & Lockdown Latest News.
- Covid Hospital list in Odisha.
- Celebration of Odisha day.
If you liked our post, please subscribe, Share and Comment our page to stay with us.
By clicking the subscribe button you will never miss the new articles. Subscribe
Have a good day. God Bless You.